
Welcome to the West End Garage Škoda End-of-Year Stock Clearance – your chance to secure a brand-new Škoda with exceptional savings and fast delivery. We have exclusive reductions across a wide selection of in-stock Škoda models, including the Kamiq, Scala, Octavia, Karoq, Superb, Enyaq and the all-new Elroq.
As one of Scotland’s longest-established Škoda retailers, we proudly support customers across Stirling, Dunfermline, Falkirk, Alloa, Dunblane, Bridge of Allan, Clackmannanshire, Perth and the wider Central Belt, with additional coverage from our Edinburgh location. Every car listed below is physically in stock and ready for immediate collection or prompt delivery.
You’ll find clear details for each vehicle, including On-The-Road pricing, Škoda Finance savings, cash alternatives, and PCH rental options. This ensures a transparent and simple way to choose the purchase method that works best for you. Our team is available to help with test drives, finance comparisons and reservations.
If you are searching for new Škoda deals in Central Scotland or Fife, now is the perfect time to secure your next car. Stock is limited and each model is available on a first-come, first-served basis as we approach the end of the year.
Browse our available stock below and take advantage of these exclusive West End Garage Stirling clearance offers before they’re gone.
| VIN | Model Description | External Colour | PCH Cashback | PCH Term (Months) | PCH Mileage (pa) | PCH Initial | PCH Monthly |
|---|---|---|---|---|---|---|---|
| TMBKN8NZ6SC060642 | Superb Estate SE L 1.5 TSI e-TEC 150 PS DSG | Midnight Black Metallic | £809.20 | 36 | 8,000 | £1,686.71 | £562.24 |
| TMBKJ8NX0SY162404 | Octavia Estate SE L 2.0 TDI 150 PS DSG | Graphite Grey Metallic | £733.30 | 36 | 8,000 | £1,446.59 | £482.20 |
| TMBHP6NW0S3134894 | Kamiq SE Edition 1.0 TSI 95 PS 5G Man | Brilliant Silver Metallic | £506.90 | 36 | 8,000 | £905.00 | £301.67 |
| TMBFR6NW4S3144457 | Scala SE Edition 1.0 TSI 116 PS DSG | Meteor Grey | £504.80 | 36 | 8,000 | £1,032.05 | £344.02 |
| TMBFH9NY9TF020738 | Enyaq Coup- Edition 85 82 kWh 286 PS Single speed | Black Magic Pearl Effect | £910.70 | 36 | 8,000 | £1,188.22 | £396.07 |
| TMBFR6NW5S3149540 | Scala SE Edition 1.0 TSI 116 PS DSG | Brilliant Silver Metallic | £504.80 | 36 | 8,000 | £1,032.05 | £344.02 |
| TMBPH9NY1SF062890 | Elroq Edition 85 82 kWh 286 PS Single speed | Moon White Metallic | £798.70 | 36 | 8,000 | £1,506.74 | £502.25 |
| TMBPH9NY6SF063646 | Elroq Edition 85 82 kWh 286 PS Single speed | Race Blue Metallic | £798.70 | 36 | 8,000 | £1,506.74 | £502.25 |
| TMBKP7NU5S5069894 | Karoq SE L Edition 1.0 TSI 116 PS 6G Man | Brilliant Silver Metallic | £638.20 | 36 | 8,000 | £1,190.41 | £396.80 |
| TMBKN8NZ8SC045821 | Superb Estate SE L 1.5 TSI e-TEC 150 PS DSG | Cobalt Blue Metallic | £809.20 | 36 | 8,000 | £1,686.71 | £562.24 |
*No ownership option. Personal Contract Hire agreement. All rentals include VAT and are based on the mileage, term and initial rental shown within each example. Excess mileage charges apply and may vary depending on vehicle model. Fair wear and tear charges apply.
Offers shown are subject to availability and may be varied or withdrawn at any time. Vehicle must be ordered and registered by 31/12/2025. Finance subject to status. You must be 18 or over.
Guarantees/indemnities may be required. All images are for illustration purposes only and may not reflect UK specification. Prices and specifications correct at time of publication.
Finance provider: Škoda Financial Services. Offer available only at West End Garage Škoda